Ser | Category of Members | Entrance Fee (Tk) | |
1 | Defence (Serving & Retired, Col and above) | 40,000.00 | |
2 | Civil Govt Officer (Jt Secy and above) | 10,00,000.00 | |
3 | Local Bangladeshi | 40,00,000.00 | |
4 | Diplomat (Yearly Basis) | 3,00,000.00 | |
Diplomat renewal Fee (For subsequent year) | 2,00,000.00 | ||
5 | DA, ADA, MA and AMA (Yearly Basis) | 1,00,000.00 | |
Renewal Fees (For subsequent year) | 75,000.00 | ||
6 | Foreign Defence Officer (Yearly Basis) serving in various Org in Bangladesh Armed Forces | 60,000.00 | |
Renewal Fee | 30,000.00 | ||
7 | Non-Diplomat Foreigner (Yearly Basis) | 6,00,000.00 Preferably in US$ | |
Renewal Fee | 3,00,000.00 | ||
8 | Corporate (4 persons) | 1,05,00,000.00 | |
Corporate (3 persons) | 90,00,000.00 | ||
Corporate (2 persons) | 65,00,000.00 | ||
Corporate (1 person) | 45,00,000.00 | ||
9 | Female Member (Single Lady) | 7,00,000.00 | |
10 | Children Member |
| |
a. | Defence 25 – 28 yrs | 2,00,000.00 | |
b. | Defence 28 – 30 yrs | 3,00,000.00 | |
c. | Civil 25 – 28 yrs | 8,00,000.00 | |
d. | Civil 28 – 30 yrs
| 10,00,000.00 |
Ser | Category of Members | Monthly Subscription (Tk) | ||
UCM | Perm | |||
1 | Defence (Serving & Retired) | 1,500.00 | 1,000.00 | |
2 | Civil Govt Officer (Jt Secy and above) | 2,000.00 | 1,400.00 | |
3 | Local Bangladeshi | 7,000.00 | 4,500.00 | |
4 | Diplomat (Yearly Basis) | 6,000.00 | 6,000.00 | |
5 | DA, ADA, MA and AMA (Yearly Basis) | 6,000.00 | 6,000.00 | |
6 | Foreign Defence Officer (Yearly Basis) | 3,000.00 | 2,000.00 | |
7 | Non-Diplomat Foreigner (Yearly Basis) | 8,000.00 | 8,000.00 | |
8 | Corporate (4 persons) | 20,000.00 | 20,000.00 | |
Corporate (3 persons) | 16,000.00 | 16,000.00 | ||
Corporate (2 persons) | 12,000.00 | 12,000.00 | ||
Corporate (1 person) | 7,000.00 | 7,000.00 | ||
9 | Female Member (Single Lady) | 3,500.00 | 3,000.00 | |
10 | Non-Diplomat Foreigner Permanent | 10,000.00 | 10,000.00 | |
11 | Single Spouse (Widow of Defence Member) | 1,500.00 | 1,000.00 | |
12 | Single Spouse (Widow of Civil Govt Member) | 2,000.00 | 1,400.00 | |
13 | Single Spouse (Widow of Local Bangladeshi Member) | 7,000.00 | 4,500.00 | |
14 | Special Member (Minister/MP) | 7,000.00 | 4,500.00 | |
15 | Children of Member: | |||
(a) | Defence 25–28 yrs | 3,500.00 | 3,000.00 | |
(b) | Defence 28–30 yrs | 3,500.00 | 3,000.00 | |
(c) | Civil 25–28 yrs | 6,000.00 | 4,000.00 | |
(d) | Civil 28–30 yrs | 6,000.00 | 4,000.00 |
Hole |
Category |
Rate |
Remarks |
9 Hole |
Non-Member |
2,800.00 |
Thursday to Sunday and Holidays |
Other Club Member ** |
Civil 1,500.00 |
||
Def 900.00 |
|||
Non-Member |
1,800.00 |
Monday to Wednesday
except Holidays |
|
Other Club
Member ** |
Civil 900.00 |
||
Def 600.00 |
|||
Pro |
150.00 |
||
18 Hole |
Non-member |
4,100.00 |
Thursday to
Sunday and Holidays |
Other Club
Member** |
Civil 2,000.00 |
||
Def 1,200.00 |
|||
Non-member |
2,800.00 |
Monday to Wednesday
except Holidays |
|
Other Club
Member ** |
Civil 1,100.00 |
||
Def 800.00 |
|||
Pro |
200.00 |
Sunday and
Tuesday |
|
Pro Practice
/Green Fee |
30.00 |
Per day |
|
Practice
Green Fee for NM |
500.00 (Per
hour) |
Who
practice without
registration |
Ser |
Category of Members |
Game Registration Fee |
(a) |
Defence Dependent.
|
50.00 |
(b) |
Civil Dependent and others. |
100.00 |